Term | Category | Description |
---|---|---|
Visual | Access Mode | Content contains images, video or graphics. Learner must be able to see to use this content. |
Auditory | Access Mode | Content contains audio (e.g. videos, podcasts). Learner must be able to hear to use this content. |
Textual | Access Mode | Content contains text. Learner must perceive text to use this content. |
Audio Description | Access Mode | All visual content (images, videos, graphics) has a text equivalence that can be read by a screen reader. |
Caption | Accessibility Features | All audio and videos files are captioned. |
Verbatim Captions | Accessibility Features | Video captions that include all dialogue along with stutters, false starts, and sounds. |
Long Description | Accessibility Features | All complex images include long descriptions when alternative text is not sufficient. |
Transcript | Accessibility Features | Transcripts provide a textual version of web audio or video. Transcripts do not have to be verbatim accounts of the spoken word in a video. They should contain additional descriptions, explanations, or comments that may be beneficial, such as indications of laughter or an explosion. |
Accessibility Tags Print
Modified on: Tue, 26 Nov, 2019 at 11:13 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.